| Market | Station | Freq. | Format | Power |
|---|---|---|---|---|
| North Dakota Stations Map | ||||
| Beulah | KDKT | 1410 | T | 1,000 |
| Bismarck | KXMR | 710 | T | 50,000 |
| Bottineau | KBTO-FM | 101.9 | C | 51,500 |
| Carrington | KDAK | 1600 | C | 500 |
| Devils Lake | KDLR | 1240 | C | 1,000 |
| Dickinson | KLTC | 1460 | C | 5,000 |
| Fargo | WZFG | 1100 | N/T | 50,000 |
| Grand Forks | KKXL | 1440 | T | 1,000 |
| Harvey | KHND | 1470 | AC | 1,000 |
| Hettinger | KNDC | 1490 | C | 1,000 |
| Jamestown | KQDJ | 1400 | N/T | 1,000 |
| Jamestown | KYNU-FM | 95.5 | C | 100,000 |
| Lisbon | KQLX | 890 | AG | 1,000 |
| Mayville | KMSR | 1520 | C | 2,500 |
| Mayville | KMAV-FM | 101.7 | C | 3,000 |
| Oakes | KDDR | 1220 | C | 1,000 |
| Rugby | KZZJ | 1450 | C | 1,000 |
| Valley City | KOVC | 1490 | C | 1,000 |
| Wahpeton | KBMW | 1450 | C | 1,000 |
| Williston | KEYZ | 660 | C | 5,000 |
| South Dakota Stations Map | ||||
| Aberdeen | KSDN | 930 | N/T | 5,000 |
| Aberdeen | KGIM-FM | 103.7 | C | 100,000 |
| Brookings | KJJQ | 910 | B | 500 |
| Chamberlain | KPLO-FM | 94.5 | C | 100,000 |
| Deadwood | KDSJ | 980 | C | 5,000 |
| Huron | KOKK | 1210 | C | 5,000 |
| Milbank | KMSD | 1510 | AC | 5,000 |
| Mitchell | KORN | 1490 | C | 1,000 |
| Mobridge | KMLO-FM | 100.7 | C | 100,000 |
| Mobridge | KOLY | 1300 | MOR | 5,000 |
| Pierre | KGFX | 1060 | C | 10,000 |
| Pierre | KCCR | 1490 | C | 1,000 |
| Sisseton/Eden | KBWS-FM | 102.9 | C | 100,000 |
| Sturgis/Rapid City | KBHB | 810 | C | 25,000 |
| Watertown | KXLG-FM | 99.1 | CH | 50,000 |
| Yankton | KYNT | 1450 | C | 1,000 |
| Yankton | KKYA-FM | 93.1 | C-1 | 100,000 |
| Montana Stations | ||||
| Miles City | KMTA | 1050 | AC | 10,000 |
| Miles City | KYUS-FM | 92.3 | C | 100,000 |

